Wheel Collection

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
19X8.50 5X120 R189198521+35 Gloss Silver 72.56 35 0 1600 0
19X8.50 5X107.95 R189198533+45 Gloss Silver 63.36 45 0 1600 0
19X8.50 5X114.3 R189198565+35 Gloss Silver 72.56 35 0 1600 0
19X8.50 5X112 R1891985F8+35 Gloss Silver 66.56 35 0 1600 0
19X8.50 5X112 R1891985F8+45 Gloss Silver 66.56 45 0 1600 0
19X8.50 5X120 R190198521+35 Matte Black 72.56 35 0 1600 0
19X8.50 5X107.95 R190198533+45 Matte Black 63.36 45 0 1600 0
19X8.50 5X114.3 R190198565+35 Matte Black 72.56 35 0 1600 0
19X8.50 5X112 R1901985F8+35 Matte Black 66.56 35 0 1600 0
19X8.50 5X112 R1901985F8+45 Matte Black 66.56 45 0 1600 0
19X10 5X120 R189190021+35 Gloss Silver 72.56 35 0 1600 0
19X10 5X114.3 R189190065+40 Gloss Silver 72.56 40 0 1600 0
19X10 5X112 R1891900F8+40 Gloss Silver 66.56 40 0 1600 0
19X10 5X120 R190190021+35 Matte Black 72.56 35 0 1600 0
19X10 5X114.3 R190190065+40 Matte Black 72.56 40 0 1600 0
19X10 5X112 R1901900F8+40 Matte Black 66.56 40 0 1600 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 5X120 R189209021+20 Gloss Silver 72.56 20 0 1600 0
20X9 5X120 R189209021+35 Gloss Silver 72.56 35 0 1600 0
20X9 5X114.3 R189209065+35 Gloss Silver 72.56 35 0 1600 0
20X9 5X112 R1892090F8+25 Gloss Silver 66.56 25 0 1600 0
20X9 5X112 R1892090F8+35 Gloss Silver 66.56 35 0 1600 0
20X9 5X112 R1892090F8+45 Gloss Silver 66.56 45 0 1600 0
20X9 5X120 R190209021+20 Matte Black 72.56 20 0 1600 0
20X9 5X120 R190209021+35 Matte Black 72.56 35 0 1600 0
20X9 5X114.3 R190209065+35 Matte Black 72.56 35 0 1600 0
20X9 5X112 R1902090F8+25 Matte Black 66.56 25 0 1600 0
20X9 5X112 R1902090F8+35 Matte Black 66.56 35 0 1600 0
20X9 5X112 R1902090F8+45 Matte Black 66.56 45 0 1600 0
20X10.50 5X120 R189200521+40 Gloss Silver 72.56 40 0 1600 0
20X10.50 5X114.3 R189200565+40 Gloss Silver 72.56 40 0 1600 0
20X10.50 5X112 R1892005F8+35 Gloss Silver 66.56 35 0 1600 0
20X10.50 5X112 R1892005F8+40 Gloss Silver 66.56 40 0 1600 0
20X10.50 5X120 R190200521+40 Matte Black 72.56 40 0 1600 0
20X10.50 5X114.3 R190200565+40 Matte Black 72.56 40 0 1600 0
20X10.50 5X112 R1902005F8+35 Matte Black 66.56 35 0 1600 0
20X10.50 5X112 R1902005F8+40 Matte Black 66.56 40 0 1600 0

Vehicle Gallery